| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 8Z9 | Super hot country | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | 8E0|||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| 8Z5 | Not hot country | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 1K0 | Without clutch actuation | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| 9AU | Climatronic with impact pressure controlCFC-free, with controls in the rear | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 4B0 | Without protective side molding | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| 9AD | Climatronic, CFC-free | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0F2 | Fuel system for SI engine | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84159000 |
| Código da categoria | MFE |
| Dimensão | 11,8 x 11,8 x 4 |




