| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JX | Comfort bumpers | |||||
| 2JP | Bumpers | |||||
| 2JC | Comfort bumpers | |||||
| 2JZ | Standard bumpers | |||||
| 2JW | Standard bumpers | |||||
| 2J0 | Standard bumpers | |||||
| 2J1 | Comfort bumpers | |||||
| 2JI | Bumpers | |||||
| 2J2 | Comfort bumpers | |||||
| 2J3 | Comfort bumpers | |||||
| 2JU | Standard bumpers | |||||
| 2J4 | Comfort bumpers | |||||
| 3G0 | Without child seat anchor front (ISOFIX) | |||||
| 2JB | Standard bumpers | |||||
| 2JR | Comfort bumpers | |||||
| 2JL | Comfort bumpers | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDH |
| Dimensão | 47 x 174,5 x 86 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Passat | 3G 2018-2024 |




