| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 2JX | Comfort bumpers | |||||
| 2JP | Bumpers | |||||
| 2JC | Comfort bumpers | |||||
| 2JZ | Standard bumpers | |||||
| 2JW | Standard bumpers | |||||
| 2J0 | Standard bumpers | |||||
| 2J1 | Comfort bumpers | |||||
| 2J2 | Comfort bumpers | |||||
| FM0 | Basic equipment variant | |||||
| FN7 | Variant | |||||
| 8X0 | Without headlamp washer system | |||||
| 2JU | Standard bumpers | |||||
| FM5 | Hybrid variant | |||||
| 3G0 | Without child seat anchor front (ISOFIX) | |||||
| 2JB | Standard bumpers | |||||
| FM1 | BlueMotion variant | |||||
| 2JL | Comfort bumpers | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDA |
| Dimensão | 69 x 189 x 50 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Passat | 3G 2018-2024 |




