| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| X7R | Equipment options subset for South Korea | |||||
| X8B | Equipment options subset for the rest ofAsia Pacific | |||||
| 6P9 | Rear license plate carrier | |||||
| X0E | Equipment options subset for Canada, tourists | |||||
| X0C | Equipment options subset for USA, tourists | |||||
| 7X0 | Without park distance control | |||||
| 6P8 | Rear license plate carrier | |||||
| 7X8 | Park distance control in front and rear,plus rear view camera system | |||||
| X9A | Equipment options subset for USA | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| X9B | Equipment options subset for Canada | |||||
| X7S | Equipment options subset for North Korea | |||||
| 6P3 | Rear license plate carrier | |||||
| 6P2 | Rear license plate carrier (NAR) | |||||
| 7X2 | Park distance control in front and rear | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDH |
| Dimensão | 3,5 x 190 x 90 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |


