| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| CBAC | 06/2008-11/2010 | 2 | 105 | 143 | 4 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | BVD |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MB | Emission standard EU4 plus | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7ME | Emission standard EU6 diesel | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 7MG | Emission standard EU5 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87089997 |
| Código da categoria | RKZ |
| Dimensão | 3,1 x 115 x 3,1 |





