| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| BDP | 11/2001-04/2002 | 4 | 202 | 274 | 8 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8F | Sports equipment | 1E4|||||
| A9N | Executive US comfort equipment | |||||
| A8U | Executive US equipment | |||||
| M70 | 6-cylinder SI engine 2.8 l/142 kW (V6) 5V, LEV base engine is T7F | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 1X1 | Four wheel drive | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 5C7 | Additional body measures | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085099 |
| Código da categoria | FDF |
| Dimensão | 10 x 162,5 x 26 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |




