| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| A8S | Standard equipment | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| 5C0 | Without special body measures | |||||
| 1X1 | Four wheel drive | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085099 |
| Código da categoria | FDF |
| Dimensão | 17 x 172 x 26 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Passat | 3B 1997-2000 4 Motion |
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |




