| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| L33 | Suspension range 33 installation control only, no requirement forecast | |||||
| L34 | Suspension range 34 installation control only, no requirement forecast | |||||
| L36 | Suspension range 36 installation control only, no requirement forecast | |||||
| L35 | Suspension range 35 installation control only, no requirement forecast | |||||
| G10 | Shock absorption in front | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87088035 |
| Código da categoria | FEG |
| Dimensão | 15,5 x 58 x 16 |
| Additional codes | >>,20.05.2019,absorber,controlled,D,electronically,shock |
Números de peças OEM:
2Q0413032AE
| Fabricante | Modelo | ||
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |




