| Important notes | ||||||
| upper | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CKTC | 05/2011-12/2016 | 2 | 100 | 136 | 4 | TDI CR |
| CSLA | 11/2015-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CKTB | 05/2011-12/2016 | 2 | 80 | 109 | 4 | TDI CR |
| CSNA | 11/2013-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CKUB | 07/2011-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
| CSLB | 11/2013-12/2016 | 2 | 84 | 114 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 1D8 | Trailer hitch preparation | |||||
| 9AS | Climatic air-conditioning system (semi-automatic) | |||||
| K4F | Chassis with cab | |||||
| 1M0 | Trailer hitch with hitch ball increased towing capacity | |||||
| K4A | Panel Van | |||||
| 9AA | Manually controlled heater | |||||
| K4G | Chassis with double cab | |||||
| 1D1 | Trailer hitch | |||||
| 1D5 | Trailer hitch (pintle hitch) | |||||
| K4B | Window Van | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 1D0 | Without trailer hitch | |||||
| 1M4 | Trailer hitch with hitch ball increased towing capacity | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87082990 |
| Código da categoria | RRL |
| Dimensão | 0,5 x 71,3 x 11,4 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Crafter | 2E 2006-2011 |
![]() |
Volkswagen | Crafter | 2E 2012-2016 |





