| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0ZQ | Axle ratio 4.11:1 | |||||
| 0ZS | Axle ratio 4.857:1 | |||||
| 0ZK | Final drive ratio | |||||
| 0ZR | Axle ratio 4.375:1 | |||||
| 1US | Increase in gross vehicle weight rating from 2.8 t to 2.95 t | |||||
| 1Y1 | Rear differential lock on rear axle differential | |||||
| 0WA | Gross vehicle weight rating | |||||
| 0ZT | Axle ratio 5.286:1 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085099 |
| Código da categoria | FTA |
| Dimensão | 5 x 5,4 x 5,4 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | LT, LT 4x4 | 2D 1997-2003 |
![]() |
Volkswagen | LT, LT 4x4 | 2D 2004-2007 |





