| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0PP | Nameplate set \BlueMotion\"" | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| 0PK | Nameplate set \FSI\"" | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| 0NW | Nameplate set \TSI\"" | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 39269097 |
| Código da categoria | KIB |
| Dimensão | 0,4 x 10 x 5,5 |




