| Important notes | ||||||
| feed | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| Código HS | 87089997 |
| Código da categoria | RDL |
| Dimensão | 10,5 x 34,5 x 23,5 |
| Informações adicionais | feed |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
1S0201293D, 1S0201293F
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Mii | KF 2012-2019 |
![]() |
Skoda | Citigo | NF 2012-2020 |
![]() |
Volkswagen | Up! | 12 2012-2016 |
![]() |
Volkswagen | Up! | 12 2017-2024 |






