| Important notes | ||||||
| front | ||||||
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| 1T0 | Without first aid kit and warning triangle | |||||
| Código HS | 87089997 |
| Código da categoria | RDD |
| Dimensão | 27 x 91 x 27 |
| Fabricante | Genuine Volkswagen group part |
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Mii | KF 2012-2019 |
![]() |
Skoda | Citigo | NF 2012-2020 |
![]() |
Volkswagen | Up! | 12 2012-2016 |
![]() |
Volkswagen | Up! | 12 2017-2024 |



