| Important notes | ||||||
| front | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| 2JC | Comfort bumpers | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 6W0 | Without front license plate carrier | |||||
| 7X0 | Without park distance control | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| 2JK | Sports bumpers | |||||
| 6P6 | Rear license plate carrier (Brazil) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 6P1 | Rear license plate carrier (ECE) | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| 6W4 | Front license plate carrier (small, Japan) | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 6W1 | Front license plate carrier (large) | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87081090 |
| Código da categoria | KDA |
| Dimensão | 50 x 175 x 60 |
Números de peças OEM:
1K0807217E GRU, 1K0807217EGRU
| Fabricante | Modelo | ||
![]() |
Volkswagen | Golf | 1K 2007-2009 Estate |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2008 |
![]() |
Volkswagen | Jetta/Syncro | 1K 2006-2011 USA |
![]() |
Volkswagen | Jetta/Syncro | 1K 2009-2010 |

