| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1A | 6-speed automatic transmission | |||||
| 6Q3 | Wooden gearshift knob/handle | |||||
| G1C | Seven-speed automatic transmission | |||||
| 6Q2 | Leather gearshift knob/handle | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| K8K | Cabriolet | |||||
| 6Q1 | Plastic gearshift knob/handle | |||||
| Código HS | 87089997 |
| Código da categoria | KTA |
| Dimensão | 5 x 35,5 x 12,5 |
| Fabricante | Genuine Volkswagen group part |




