| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87089997 |
| Código da categoria | KTA |
| Dimensão | 14,4 x 35,5 x 13,4 |

