| Important notes | ||||||
| right | ||||||
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0FV | South Africa manufacturing sequence | |||||
| 0BM | Rear stabilizer | |||||
| 1KV | Disk brakes in rear (Geomet D) | |||||
| 1KE | Disk brakes in rear | |||||
| 0FA | Standard manufacturing sequence | |||||
| F4G | Standard equipment for police vehicles | |||||
| 1K0 | Without clutch actuation | |||||
| F0A | No special purpose vehicle, standard equipment | |||||
| 0BF | Rear stabilizer | |||||
| 1KT | Disk brakes in rear (Geomet D) | |||||
| 1KD | Disk brakes in rear | |||||
| 1KS | Disk brakes in rear (Geomet D) | |||||
| 0BC | Rear stabilizer | |||||
| 0FG | Mosel manufacturing sequence | |||||
| 1KZ | Disk brakes in rear | |||||
| 4P0 | Rear floor panel module, type 1 | |||||
| 3M0 | Without special measures | |||||
| 1KY | Disk brakes in rear | |||||
| 0BD | Rear stabilizer | |||||
| F6G | Special vehicle for Europe | |||||
| 0FC | Brussels manufacturing sequence | |||||
| 1KQ | Disk brakes in rear | |||||
| 1X0 | Front wheel drive | |||||
| 0BE | Rear stabilizer | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87088099 |
| Código da categoria | FDJ |
| Dimensão | 20 x 25,5 x 25 |






