| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRZA | 11/2011-11/2013 | 2 | 188 | 256 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CJAA | 04/2012-07/2016 | 2 | 103 | 140 | 4 | |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CDLG | 05/2011-11/2012 | 2 | 173 | 235 | 4 | |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CDLF | 05/2011-11/2012 | 2 | 199 | 271 | 4 | |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| AXX | 09/2004-10/2005 | 2 | 147 | 200 | 4 | TFSI |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| CFHA | 11/2013-05/2015 | 2 | 81 | 110 | 4 | |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CDLC | 05/2008-03/2013 | 2 | 188 | 256 | 4 | TFSI |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 48 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| A8S | Standard equipment | |||||
| G1A | 6-speed automatic transmission | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| A8U | Executive US equipment | |||||
| K8J | Roadster | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 1X1 | Four wheel drive | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
| Código HS | 87089997 |
| Código da categoria | FMB |
| Dimensão | 8 x 25 x 12 |
| PR-Codes | 0EN,G0K,T3Y,TJ7,TK8,TR1 |
| Informações adicionais | left |
| Additional codes | collared bolt,TJ7 TR1 |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
1K0199117AC


