| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| 5C3 | Body measures for increased safety requirements | |||||
| 2JC | Comfort bumpers | |||||
| K8B | Notchback | |||||
| 7X0 | Without park distance control | |||||
| K8M | Bora wagon/Jetta wagon | |||||
| 5C0 | Without special body measures | |||||
| 2JN | Comfort bumper, with chrome molding | |||||
| 1X1 | Four wheel drive | |||||
| 2JB | Standard bumpers | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 2JH | Standard bumper, with chrome molding | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 8708299090 |
| Código da categoria | KDT |
| Dimensão | 13 x 134 x 15 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Bora | 1J 2002 |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |



