| Important notes | ||||||
| right | ||||||
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 1D3 | Trailer hitch | |||||
| 70W | Charging cable HH type G (GB) | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| T3N | 4-cylinder SI engine 1.6 l unit 032.2 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| Código HS | 84145925 |
| Código da categoria | EHA |
| Dimensão | 8 x 28,5 x 28,5 |
| Fabricante | Genuine Volkswagen group part |





