| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
| AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| 1X1 | Four wheel drive | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87085055 |
| Código da categoria | KKD |
| Dimensão | 6,5 x 16 x 14,5 |





