| Important notes | ||||||
| lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 1H0 | Without proportioning valve | |||||
| 0GF | Emission standard D3 EU3D | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| G0C | 5-speed manual transmission | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| 1X0 | Front wheel drive | |||||
| Código HS | 87089997 |
| Código da categoria | KKD |
| Dimensão | 5,2 x 36 x 15,3 |
| Fabricante | Genuine Volkswagen group parts |






