| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEE | 07/1995-12/1999 | 1, 6 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M0U | 4-cylinder SI engine 1.6 l/55 kW w/ MPI, MVEG2 a. closed-loop cat. conv. base engine is T3N | |||||
| Código HS | 73269098 |
| Código da categoria | ABD |
| Dimensão | 0,2 x 15,8 x 10 |
| Fabricante | Genuine Volkswagen group part |
| Fabricante | Modelo | ||
![]() |
Skoda | Octavia | 1U 1997-2000 Saloon/Estate |
![]() |
Skoda | Octavia | 1U 2001-2011 Saloon/Estate |




