| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| AZ0 | Vehicle with production equipment | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 9AA | Manually controlled heater | |||||
| G0F | Five-speed automatic transmission | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87089997 |
| Código da categoria | FMB |
| Dimensão | 8 x 25 x 12 |






