| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CYRC | 11/2015 | 2 | 183 | 249 | 4 | TFSI |
| CVKB | 03/2017 | 2 | 140 | 190 | 4 | |
| CYRB | 01/2020 | 2 | 185 | 252 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84099100 |
| Código da categoria | KKD |
| Dimensão | 1,2 x 13,3 x 3,5 |
| PR-Codes | T2G,T2H,T2J |
| Fabricante | Modelo | ||
![]() |
Audi | A5/S5 Cabriolet | F5 2017- |
![]() |
Audi | A5/S5 Coupe/Sportback | F5 2017- |
![]() |
Audi | Q7 | 4M 2016- |
![]() |
Audi | Q8 | 4M 2019 - |






