| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| DCGA | 08/2019 | 2 | 175 | 238 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90271090 |
| Código da categoria | EAJ |
| Dimensão | 5,5 x 13 x 10 |
| PR-Codes | 9M9,CXD |
| Additional codes | DCGA |


