| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DAJB | 02/2015-10/2018 | 1, 8 | 141 | 192 | 4 | TFSI |
| DAJA | 11/2014-10/2017 | 1, 8 | 141 | 192 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 90271090 |
| Código da categoria | EAJ |
| Dimensão | 4 x 12 x 6 |
| Fabricante | Modelo | ||
![]() |
Audi | A1/S1 | GB 2015-2018 |
![]() |
Seat/Cupra | Ibiza | 6P 2016-2017 |
![]() |
Volkswagen | Polo Hatchback | 6C 2015-2018 |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 6C 2015-2018 |


