| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CHHA | 11/2016 | 2 | 169 | 230 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0K | 6-speed manual transmission | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| Código HS | 87089390 |
| Código da categoria | RKS |
| Dimensão | 6 x 27,5 x 27,5 |
| Additional codes | 12point head bolt |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
06K141015B, 06K141015BV, 06K141015BX





