| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DBPA | 06/2016 | 2 | 140 | 190 | 4 | |
| DEMA | 05/2017 | 2 | 140 | 190 | 4 | |
| DLVB | 08/2018 | 2 | 110 | 150 | 4 | |
| DLVA | 08/2018 | 2 | 140 | 190 | 4 | |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| DKYA | 07/2018 | 2 | 140 | 190 | 4 | |
| DHDA | 07/2017 | 2 | 140 | 190 | 4 | |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Código HS | 84099900 |
| Código da categoria | MTA |
| Dimensão | 2,7 x 4,4 x 4,4 |
| PR-Codes | 06H |
| Additional codes | DBPA,DEMA,DEMB Intermediate shaft,DHDA,DLVA,DLVB |
| Fabricante | Genuine Volkswagen group part |




