| Important notes | ||||||
| Piston | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| G1A | 6-speed automatic transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| QG0 | Without service interval prolongation | |||||
| G0K | 6-speed manual transmission | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| QG1 | Service interval prolongation | |||||
| Código HS | 84099100 |
| Código da categoria | MBB |
| Dimensão | 25 x 37,2 x 25 |
| Fabricante | Genuine Volkswagen group part |





