| Important notes | ||||||
| 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDLD | 05/2009-05/2010 | 2 | 177 | 241 | 4 | |
| CDLA | 05/2008-03/2013 | 2 | 195 | 265 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| QG0 | Without service interval prolongation | |||||
| G0K | 6-speed manual transmission | |||||
| D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
| D63 | 4-cylinder SI engine 2.0 l/177 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| 7MG | Emission standard EU5 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84073499 |
| Código da categoria | MMR |
| Dimensão | 35 x 62 x 45 |
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Leon | 1P 2006-2010 |
![]() |
Seat/Cupra | Leon | 1P 2011-2013 |





