| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJTA | 08/2010-06/2012 | 3 | 213 | 290 | 6 | TFSI |
| CYJA | 01/2015-03/2018 | 3 | 235 | 320 | 6 | TFSI |
| CTVA | 06/2012-05/2017 | 3 | 200 | 272 | 6 | |
| CTXA | 05/2013-05/2017 | 3 | 260 | 354 | 6 | |
| CGEA | 03/2012-12/2014 | 3 | 245 | 333 | 6 | TFSI HYBRID |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MS | Emission standard EU5 CN | |||||
| A8S | Standard equipment | |||||
| 7MA | Emission standard TIER2 BR | |||||
| D11 | 6-cylinder SI engine 3.0 l/245 kW (24V) TFSI, homogeneous base engine is TC6/TE8/TM8 | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| D19 | 6-cylinder SI engine 3.0 l/245 kW (24V) hybrid, TFSI, homogeneous base engine is TC6 | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 7GB | Emission standard ULEV2 | |||||
| D12 | 6-cylinder SI engine 3.0 l/213 kW (24V) TFSI, homogeneous base engine is TC6/TM8/TE9/T9I | |||||
| D18 | 6-cylinder SI engine 3.0 l/228 kW (24V) TFSI, homogeneous base engine is TC6/TE9/TM8 | |||||
| 0GG | Emission standard EU4 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DC3 | 6-cylinder SI engine 3.0 l/206 kW (24V) TFSI, homogeneous base engine is TC6 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| D08 | 6-cylinder SI engine 3.0 l/200 kW (24V) TFSI, homogeneous base engine is TC6/TM8 | |||||
| 7MG | Emission standard EU5 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84099100 |
| Código da categoria | RTR |
| Dimensão | 2,4 x 5,7 x 2,4 |




