| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| ML2 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard TIER 1, base engine is T6Y | |||||
| ML4 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard LEV, base engine is T3U/T6Y | |||||
| Fabricante | Genuine Volkswagen group parts |
| Código HS | 90329000 |
| Código da categoria | EAJ |
| Dimensão | 3,2 x 12,3 x 12,2 |
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Cordoba | 6K 1999-2002 |
![]() |
Seat/Cupra | Ibiza | 6K 1999-2002 |
![]() |
Volkswagen | Beetle | 1C 1999-2001 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |






