| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
| BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
| BLZ | 06/2004-02/2008 | 1, 8 | 132 | 179 | 4 | |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| BKV | 12/2003 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87089997 |
| Código da categoria | FMB |
| Dimensão | 9,5 x 24,5 x 17,5 |



