| Important notes | ||||||
| 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCWB | 06/2008-05/2010 | 3 | 155 | 211 | 6 | |
| CCWA | 11/2008-01/2012 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| 7MB | Emission standard EU4 plus | |||||
| 0GG | Emission standard EU4 | |||||
| 7MG | Emission standard EU5 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84089027 |
| Código da categoria | MMR |
| Dimensão | 40 x 46 x 44 |
Números de peças OEM:
059100033N, 059100033NV, 059100033NX, 059100033P, 059100033PV, 059100033PX, 059100034D, 059100034DV, 059100034DX, 059100034H, 059100034HV, 059100034HX, 059100034L, 059100034LV, 059100034LX, 059100098JV, 059100098JX
| Fabricante | Modelo | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2008-2012 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2010-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Audi | Q5 | 8R 2009-2012 |


