| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| L0L | Left-hand drive | |||||
| 7MJ | Emission standard EU5 plus | |||||
| Código HS | 87082990 |
| Código da categoria | KAM |
| Dimensão | 6,5 x 35,5 x 19,5 |
| Fabricante | Genuine Volkswagen group part |




