| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| DAFA | 11/2014-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| CHYE | 07/2019-08/2020 | 1 | 44 | 60 | 3 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7MG | Emission standard EU5 | |||||
| Código HS | 90271090 |
| Código da categoria | EAJ |
| Dimensão | 11 x 12 x 5 |
| PR-Codes | 7CP |
| Additional codes | DSGC,CHYA,CHYB,CHYE |
| Fabricante | Genuine Volkswagen group part |
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Mii | KF 2012-2019 |
![]() |
Skoda | Citigo | NF 2012-2020 |
![]() |
Volkswagen | Up! | 12 2012-2016 |
![]() |
Volkswagen | Up! | 12 2017-2024 |





