| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFNB | 07/2018-07/2019 | 1 | 48 | 65 | 3 | SRE |
| DFNA | 09/2018-07/2019 | 1 | 59 | 80 | 3 | SRE |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T5Y | 3-cylinder SI engine 1.0 l unit 05C.1 | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 84099100 |
| Código da categoria | MKB |
| Dimensão | 12 x 29,5 x 25 |
| Additional codes | cylinder head with valves |
Números de peças OEM:
04C103064 V, 04C103064 X, 04C103064V, 04C103064X
| Fabricante | Modelo | ||
![]() |
Seat/Cupra | Ibiza | KJ 2018 - |
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |





