| Important notes | ||||||
| 1 hole 3 holes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| D55 | 4-cyl. turbo dies. eng. 2.0 l/75 kW (4V)TDI common rail base engine is TM3/TW3/TQ5 | |||||
| 0GG | Emission standard EU4 | |||||
| 7MF | Emission standard Euro V | |||||
| 7MJ | Emission standard EU5 plus | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D54 | 4-cyl. turbo dies. eng. 2.0 l/62 kW (4V)TDI common rail base engine is TM3/TW3/TP4 | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DK3 | 4-cyl. turbo dies. eng. 2.0 l/84 kW (4V)TDI common rail base engine is TW3/TP5 | |||||
| D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| 7MG | Emission standard EU5 | |||||
| Código HS | 84841000 |
| Código da categoria | MDZ |
| Dimensão | 0,3 x 38 x 16 |
| Informações adicionais | 1,71MM 3 holes |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
03L103383BH






