| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BXW | 01/2007-03/2010 | 1, 4 | 63 | 86 | 4 | |
| CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Código HS | 87089997 |
| Código da categoria | FMB |
| Dimensão | 11 x 27 x 14 |
| Fabricante | Genuine Volkswagen group part |
Números de peças OEM:
036199275M




