| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| Código HS | 84099100 |
| Código da categoria | MBB |
| Dimensão | 30 x 46 x 34 |
| Fabricante | Genuine Volkswagen group part |




