| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUUD | 05/2015-11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| 3D0 | Without center console | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87084099 |
| Código da categoria | RTR |
| Dimensão | 5 x 40 x 8 |
| PR-Codes | 0Y7 |
| Fabricante | Modelo | ||
![]() |
Volkswagen | Caddy | SA 2016-2020 |
![]() |
Volkswagen | Passat | A3 2015- USA |
![]() |
Volkswagen | Passat | A3 2016-2022 |



