| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| G1A | 6-speed automatic transmission | |||||
| D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| 8Z5 | Not hot country | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 8Z4 | Moderate hot country | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 87084099 |
| Código da categoria | RTR |
| Dimensão | 9 x 34,5 x 20 |
| PR-Codes | 0Y5,0Y7 |
| Fabricante | Modelo | ||
![]() |
Audi | Q3 | 8U 2012-2014 |
![]() |
Audi | Q3 | 8U 2015-2018 |
![]() |
Seat/Cupra | Alhambra | 71 2011-2015 |
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Volkswagen | Sharan | 7N 2011-2016 |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |




