| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDL | 02/2004-06/2005 | 3, 2 | 170 | 231 | 6 | |
| AYL | 05/2005-05/2008 | 2, 8 | 150 | 204 | 6 | VR6 |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| MY7 | 6-cylinder SI engine 3.2 l/173 kW (24V) VR6 base engine is T9N | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 0GG | Emission standard EU4 | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Fabricante | Genuine Volkswagen group part |
| Código HS | 85371098 |
| Código da categoria | ENA |
| Dimensão | 4 x 18 x 15 |
| Encomende com VIN | True |




